A standard fit, designed to provide plenty of room in the ride position. Raglan sleeves are less restrictive in lower positions on the bike. With the lightweight, double knit-performance polyester fabric, riders stay comfortable and dry no matter their chosen route.
Womens NASA Cycling Jersey
Style:
Style
Size:
Size
Quantity:
Womens NASA Cycling Jersey
Premium NASA Cycling jersey with Orion Logo, ISS Logo, NASA Logo, Worm Logo, and JSC lettering on back pocket.
- SpeedPro Fabric
- Full-Length YKK Zipper
- Raglan Sleeve Style
- 3 Rear Cargo Pockets
- Comes in Men's and Women's styles.
- 100% Polyester | 180 GSM | SPF 35
Limited Quantities Available.
Women's Size Chart:
Size | Waist | Hips | Weight | Height | Chest |
SM | 25-27" | 35-37" | 105-120 | 61-65" | 33-35" |
MD | 27-29" | 37-39" | 120-145 | 64-68" | 35-37" |
LG | 29-32" | 39-42" | 145-165 | 67-71" | 37-40" |
XL | 32-35" | 42-45" | 160-185 | 70-73" | 40-43" |
2X | 35-37" | 45-47" | 185-205 | 71-74" | 43-45" |
Size guides
Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Bust | 35ins 89cms | 37ins 94cms | 39ins 99cms | 41ins 104cms | 43ins 109cms | 45ins 114cms | 47ins 119.5cms | 49ins 124.5cms | 51ins 129.5cms | 53ins 134.5cms | 55ins 140cms | 57ins 145cms | 59ins 150cms | 61ins 155cms | 63ins 160cms |
Waist | 28ins 71cms | 30ins 76cms | 32ins 81cms | 34ins 86.5cms | 36ins 91.5cms | 38ins 96.5cms | 40ins 101.5cms | 42ins 106.5cms | 44ins 111.5cms | 46ins 117cms | 48ins 122cms | 50ins 127cms | 52ins 132cms | 54ins 137cms | 56ins 142cms |
Hips | 37ins 94cms | 39ins 99cms | 41ins 104cms | 43ins 109cms | 45ins 114cms | 47ins 119.5cms | 49ins 124.5cms | 51ins 129.5cms | 53ins 134.5cms | 54ins 140cms | 57ins 145cms | 59ins 150cms | 61ins 155cms | 63ins 160cms | 65ins 165cms |
Tops
Size | S | M | L | XL | 1XL | 2XL | 3XL | 4XL | 5XL |
US (ins) | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
EURO (cm) | 91-97 | 99-104 | 107-112 | 114-119 | 122-127 | 132-137 | 142-147 | 152-157 | 163-168 |
long-sleeves & sweaters
Size | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
CHEST (ins) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
EURO (CM) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
UK (ins) | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 50 | 52 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 |
EURO (cm) | 81 | 86 | 91 | 96 | 102 | 107 | 109 | 112 | 114 | 117 | 119 | 122 | 127 | 132 | 137 | 140 | 142 | 145 | 147 | 152 | 157 | 163 |
Girl's
US (Inches) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
USA (CMS) | 96 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Boy's
Age | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10/11 | 11/12 | 12/13 | 13/13PLS | 13/14 |
Height (cm) | 92/98 | 98/104 | 104/110 | 110/116 | 116/122 | 122/128 | 128/134 | 134/140 | 140/146 | 146/152 | 152/158 | 158/163 | 158/163 |
Shipping:
Free shipping (orders over $75) in the United States is shipped via USPS Ground Advantage 3-6 business days.*
Priority Mail is available for an extra charge. Delivery 2-6 business days*
Learn More
In-store Pickup:
We offer in-store & curbside pickup options for JSC Team members with onsite access to JSC on select merchandise.